> For the complete documentation index, see [llms.txt](https://docs.astronomyapi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.astronomyapi.com/requests-and-response/observer-parameters.md).

# Observer Parameters

Observer Parameters include the current observer's location and other information. The casing of the properties changes from camel case to snake case when doing a GET request.

| **Parameter**         | **Required** | **Description**                                                          | Sample Value |
| --------------------- | :----------: | ------------------------------------------------------------------------ | ------------ |
| longitude             |      Yes     | Longitude of the observer's location, as Float                           | -84.39733    |
| latitude              |      Yes     | Latitude of the observer's location, as Float                            | 33.775867    |
| elevation             |      Yes     | Elevation from the sea in Meters as Number                               | 50           |
| from\_date / fromDate |      Yes     | Starting date as Date. When doing a GET request from\_date must be used. | 2018-12-20   |
| to\_date / toDate     |      Yes     | Ending date as Date. When doing a GET request to\_date must be used.     | 2018-12-22   |
| time                  |      Yes     | Observer's time as Time                                                  | 08:00:00     |

## Time and Timezones

Astronomy API treats the time requested, as the observer's time. It finds the timezone of the user based on the location specified by `longitude` and `latitude`. The returned times will be as same as the time zone requested.
