🪐Body Properties
Plants, Sun and Moon entities respond with common object properties. This page describes what to expect in the response.
Body entities returned from the Positions API consists of the following properties.
Section | Subsection | Data Type | Description |
id | - | string | Unique identifier for the body |
name | - | string | User friendly name for the body |
distance | - | object | Distance object |
- | fromEarth | object | Distance from Earth in Kilometers (km) and Astronomical units (au) |
position | - | object | Position object |
- | horizonal | object | Position object in horizontal coordinates. Object will return the values in Altitude and Azimuth (Alt/Az) format. Numerical and literal values are returned. |
- | equatorial | object | Position object in equatorial coordinates. Object will return the values in Right Ascension and Declination (RA/Dec) format. Numerical and literal values are returned. |
extraInfo | - | object | Other information relating to the body |
- | elongation | string | Angular separation between the Sun and the planet, with Earth as the reference point |
- | magnitude | string | Apparent magnitude of the object |
phase | object | Phase of the body as an angle and a fraction. |
phase
property is available only in the Moon body
Sample response object
Last updated