> For the complete documentation index, see [llms.txt](https://docs.astronomyapi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.astronomyapi.com/requests-and-response/constellation-enums.md).

# Constellation Enums

| ID  | Short Name | Name                |
| --- | ---------- | ------------------- |
| and | And        | Andromeda           |
| leo | Leo        | Leo                 |
| ant | Ant        | Antlia              |
| lmi | LMi        | Leo Minor           |
| aps | Aps        | Apus                |
| lep | Lep        | Lepus               |
| aqr | Aqr        | Aquarius            |
| lib | Lib        | Libra               |
| aql | Aql        | Aquila              |
| lup | Lup        | Lupus               |
| ara | Ara        | Ara                 |
| lyn | Lyn        | Lynx                |
| ari | Ari        | Aries               |
| lyr | Lyr        | Lyra                |
| aur | Aur        | Auriga              |
| men | Men        | Mensa               |
| boo | Boo        | Boötes              |
| mic | Mic        | Microscopium        |
| cae | Cae        | Caelum              |
| mon | Mon        | Monoceros           |
| cam | Cam        | Camelopardalis      |
| mus | Mus        | Musca               |
| cnc | Cnc        | Cancer              |
| nor | Nor        | Norma               |
| cvn | Cvn        | Canes Venatici      |
| oct | Oct        | Octans              |
| cma | CMa        | Canis Major         |
| oph | Oph        | Ophiuchus           |
| cmi | CMi        | Canis Minor         |
| ori | Ori        | Orion               |
| cap | Cap        | Capricornus         |
| pav | Pav        | Pavo                |
| car | Car        | Carina              |
| peg | Peg        | Pegasus             |
| cas | Cas        | Cassiopeia          |
| per | Per        | Perseus             |
| cen | Cen        | Centaurus           |
| phe | Phe        | Phoenix             |
| cep | Cep        | Cepheus             |
| pic | Pic        | Pictor              |
| cet | Cet        | Cetus               |
| psc | Psc        | Pisces              |
| cha | Cha        | Chamaeleon          |
| psa | PsA        | Piscis Austrinus    |
| cir | Cir        | Circinus            |
| pup | Pup        | Puppis              |
| col | Col        | Columba             |
| pyx | Pyx        | Pyxis               |
| com | Com        | Coma Berenices      |
| ret | Ret        | Reticulum           |
| cra | CrA        | Corona Australis    |
| sge | Sge        | Sagitta             |
| crb | CrB        | Corona Borealis     |
| sgr | Sgr        | Sagittarius         |
| crv | Crv        | Corvus              |
| sco | Sco        | Scorpius            |
| crt | Crt        | Crater              |
| scl | Scl        | Sculptor            |
| cru | Cru        | Crux                |
| sct | Sct        | Scutum              |
| cyg | Cyg        | Cygnus              |
| ser | Ser        | Serpens             |
| del | Del        | Delphinus           |
| dor | Dor        | Dorado              |
| sex | Sex        | Sextans             |
| dra | Dra        | Draco               |
| tau | Tau        | Taurus              |
| equ | Equ        | Equuleus            |
| tel | Tel        | Telescopium         |
| eri | Eri        | Eridanus            |
| tri | Tri        | Triangulum          |
| for | For        | Fornax              |
| tra | TrA        | Triangulum Australe |
| gem | Gem        | Gemini              |
| tuc | Tuc        | Tucana              |
| gru | Gru        | Grus                |
| uma | UMa        | Ursa Major          |
| her | Her        | Hercules            |
| umi | UMi        | Ursa Minor          |
| hor | Hor        | Horologium          |
| vel | Vel        | Vela                |
| hya | Hya        | Hydra               |
| vir | Vir        | Virgo               |
| hyi | Hyi        | Hydrus              |
| vol | Vol        | Volans              |
| ind | Ind        | Indus               |
| vul | Vul        | Vulpecula           |
| lac | Lac        | Lacerta             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.astronomyapi.com/requests-and-response/constellation-enums.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
